Usage Statistics for www.ta-group.at

Summary Period: October 2021
Generated 01-Nov-2021 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 64037
Total Files 44175
Total Pages 43779
Total Visits 5947
Total KBytes 65150020
Total Unique Sites 3140
Total Unique URLs 489
Total Unique Referrers 261
Total Unique User Agents 776
. Avg Max
Hits per Hour 86 650
Hits per Day 2065 3281
Files per Day 1425 2259
Pages per Day 1412 2286
Sites per Day 101 214
Visits per Day 191 275
KBytes per Day 2101614 3684064
Hits by Response Code
Code 200 - OK 68.98% 44175
Code 206 - Partial Content 7.74% 4957
Code 301 - Moved Permanently 1.97% 1261
Code 302 - Found 1.79% 1144
Code 304 - Not Modified 0.33% 212
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 19.19% 12286

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2896 4.52% 2259 5.11% 2248 5.13% 188 3.16% 189 6.02% 2319231 3.56%
2 2634 4.11% 2100 4.75% 2106 4.81% 166 2.79% 156 4.97% 1679494 2.58%
3 1646 2.57% 1309 2.96% 1299 2.97% 219 3.68% 182 5.80% 1727904 2.65%
4 1793 2.80% 1247 2.82% 1275 2.91% 253 4.25% 196 6.24% 1890675 2.90%
5 1906 2.98% 1418 3.21% 1385 3.16% 223 3.75% 196 6.24% 1817716 2.79%
6 2185 3.41% 1616 3.66% 1639 3.74% 275 4.62% 214 6.82% 1908999 2.93%
7 2050 3.20% 1523 3.45% 1493 3.41% 247 4.15% 195 6.21% 2426254 3.72%
8 1837 2.87% 1334 3.02% 1312 3.00% 249 4.19% 183 5.83% 1824285 2.80%
9 1492 2.33% 1088 2.46% 1059 2.42% 218 3.67% 203 6.46% 1873040 2.87%
10 1539 2.40% 1078 2.44% 1055 2.41% 206 3.46% 176 5.61% 1973863 3.03%
11 2477 3.87% 1346 3.05% 1302 2.97% 207 3.48% 199 6.34% 3684064 5.65%
12 1883 2.94% 1395 3.16% 1405 3.21% 184 3.09% 209 6.66% 2231181 3.42%
13 2025 3.16% 1424 3.22% 1415 3.23% 220 3.70% 205 6.53% 2136856 3.28%
14 1887 2.95% 1425 3.23% 1463 3.34% 211 3.55% 190 6.05% 1345037 2.06%
15 2086 3.26% 1444 3.27% 1486 3.39% 210 3.53% 176 5.61% 1544691 2.37%
16 2012 3.14% 1413 3.20% 1407 3.21% 210 3.53% 188 5.99% 2628849 4.04%
17 2206 3.44% 1432 3.24% 1370 3.13% 190 3.19% 191 6.08% 2318420 3.56%
18 1973 3.08% 1412 3.20% 1399 3.20% 216 3.63% 182 5.80% 2281220 3.50%
19 2214 3.46% 1593 3.61% 1560 3.56% 243 4.09% 198 6.31% 2176071 3.34%
20 2247 3.51% 1621 3.67% 1626 3.71% 206 3.46% 205 6.53% 1626137 2.50%
21 2385 3.72% 1793 4.06% 1837 4.20% 181 3.04% 178 5.67% 2094801 3.22%
22 2830 4.42% 2180 4.93% 2240 5.12% 200 3.36% 174 5.54% 1771941 2.72%
23 3281 5.12% 2233 5.05% 2286 5.22% 186 3.13% 191 6.08% 1897783 2.91%
24 2875 4.49% 2163 4.90% 2166 4.95% 220 3.70% 197 6.27% 1903545 2.92%
25 2885 4.51% 1805 4.09% 1776 4.06% 148 2.49% 144 4.59% 2105870 3.23%
26 2734 4.27% 1345 3.04% 1283 2.93% 162 2.72% 165 5.25% 2360757 3.62%
27 1951 3.05% 1155 2.61% 1124 2.57% 136 2.29% 150 4.78% 2517174 3.86%
28 1513 2.36% 1042 2.36% 966 2.21% 113 1.90% 139 4.43% 1908309 2.93%
29 943 1.47% 442 1.00% 359 0.82% 138 2.32% 136 4.33% 2269942 3.48%
30 724 1.13% 221 0.50% 186 0.42% 98 1.65% 142 4.52% 1855124 2.85%
31 928 1.45% 319 0.72% 252 0.58% 93 1.56% 147 4.68% 3050787 4.68%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2909 4.54% 62 1942 4.40% 61 1896 4.33% 87777 2721091 4.18%
1 88 2735 4.27% 61 1895 4.29% 59 1844 4.21% 84297 2613196 4.01%
2 87 2713 4.24% 61 1908 4.32% 60 1860 4.25% 105110 3258425 5.00%
3 79 2470 3.86% 58 1801 4.08% 58 1804 4.12% 87696 2718572 4.17%
4 70 2199 3.43% 58 1802 4.08% 57 1775 4.05% 57637 1786759 2.74%
5 78 2428 3.79% 60 1860 4.21% 61 1911 4.37% 50295 1559159 2.39%
6 69 2169 3.39% 57 1793 4.06% 57 1772 4.05% 47982 1487434 2.28%
7 72 2242 3.50% 56 1761 3.99% 60 1886 4.31% 50488 1565131 2.40%
8 79 2460 3.84% 57 1781 4.03% 62 1944 4.44% 49489 1534166 2.35%
9 78 2438 3.81% 59 1839 4.16% 60 1866 4.26% 78011 2418336 3.71%
10 78 2432 3.80% 56 1759 3.98% 56 1746 3.99% 72511 2247846 3.45%
11 105 3278 5.12% 57 1793 4.06% 57 1786 4.08% 118759 3681528 5.65%
12 102 3165 4.94% 59 1842 4.17% 58 1809 4.13% 104918 3252455 4.99%
13 84 2614 4.08% 59 1831 4.14% 58 1806 4.13% 80086 2482672 3.81%
14 101 3142 4.91% 61 1892 4.28% 61 1906 4.35% 89167 2764185 4.24%
15 82 2562 4.00% 58 1818 4.12% 57 1794 4.10% 75543 2341837 3.59%
16 97 3033 4.74% 60 1865 4.22% 59 1849 4.22% 89270 2767366 4.25%
17 87 2720 4.25% 58 1805 4.09% 56 1741 3.98% 122105 3785255 5.81%
18 87 2700 4.22% 61 1905 4.31% 57 1787 4.08% 140808 4365039 6.70%
19 77 2392 3.74% 58 1823 4.13% 57 1779 4.06% 88952 2757516 4.23%
20 95 2951 4.61% 59 1856 4.20% 57 1794 4.10% 115181 3570604 5.48%
21 101 3160 4.93% 61 1920 4.35% 60 1882 4.30% 116988 3626629 5.57%
22 85 2638 4.12% 59 1839 4.16% 56 1754 4.01% 102751 3185294 4.89%
23 80 2487 3.88% 59 1845 4.18% 57 1788 4.08% 85791 2659523 4.08%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 37936 59.24% 379175 0.58% /stats/
2 5222 8.15% 45334829 69.59% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
3 1847 2.88% 153052 0.23% /stats/usage_202110.html
4 1557 2.43% 7876740 12.09% /dokus/service_manual_all_bravo_drives.pdf
5 336 0.52% 7589742 11.65% /dokus/volvo_anleitung.pdf
6 217 0.34% 20451 0.03% /stats/usage_201407.html
7 198 0.31% 3142149 4.82% /dokus/mcm806294e61.pdf
8 78 0.12% 5863 0.01% /dokus/
9 70 0.11% 4635 0.01% /stats/usage_201601.html
10 51 0.08% 343 0.00% /archiv/
11 45 0.07% 64 0.00% /audi/
12 45 0.07% 36465 0.06% /dokus/Section-3-A Sterndrive Unit.pdf
13 40 0.06% 12 0.00% /shop11/
14 38 0.06% 32 0.00% /neu/
15 36 0.06% 67 0.00% /dokus/salpa/
16 34 0.05% 32 0.00% /.well-known/
17 31 0.05% 2862 0.00% /stats/usage_202008.html
18 30 0.05% 2524 0.00% /stats/usage_201707.html
19 29 0.05% 1622 0.00% /archiv/smartcraft1.jpg
20 29 0.05% 2167 0.00% /dokus/Lowrance_diagram.jpg
21 29 0.05% 14519 0.02% /dokus/schlüssel.cpt
22 28 0.04% 1712 0.00% /dokus/a2b.jpg
23 26 0.04% 18 0.00% /neu/sites/default/files/
24 26 0.04% 2157 0.00% /stats/usage_201705.html
25 24 0.04% 784 0.00% /dokus/diesel.jpg
26 22 0.03% 1036 0.00% /dokus/airmar_p79.jpg
27 22 0.03% 28 0.00% /neu/sites/default/
28 22 0.03% 871 0.00% /stats/usage_201709.html
29 21 0.03% 22 0.00% /agb/
30 21 0.03% 18 0.00% /neu/sites/

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 5222 8.15% 45334829 69.59% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
2 1557 2.43% 7876740 12.09% /dokus/service_manual_all_bravo_drives.pdf
3 336 0.52% 7589742 11.65% /dokus/volvo_anleitung.pdf
4 198 0.31% 3142149 4.82% /dokus/mcm806294e61.pdf
5 37936 59.24% 379175 0.58% /stats/
6 17 0.03% 235731 0.36% /dokus/VOLVO_PENTA_GESAMT.pdf
7 1847 2.88% 153052 0.23% /stats/usage_202110.html
8 8 0.01% 92658 0.14% /dokus/martyr17.pdf
9 45 0.07% 36465 0.06% /dokus/Section-3-A Sterndrive Unit.pdf
10 11 0.02% 33823 0.05% /dokus/octopus.pdf

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 37936 59.24% 3486 74.77% /stats/
2 1847 2.88% 253 5.43% /stats/usage_202110.html
3 217 0.34% 159 3.41% /stats/usage_201407.html
4 78 0.12% 56 1.20% /dokus/
5 70 0.11% 48 1.03% /stats/usage_201601.html
6 51 0.08% 33 0.71% /archiv/
7 45 0.07% 30 0.64% /audi/
8 30 0.05% 28 0.60% /stats/usage_201707.html
9 40 0.06% 26 0.56% /shop11/
10 36 0.06% 24 0.51% /dokus/salpa/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 37936 59.24% 3483 74.79% /stats/
2 1847 2.88% 253 5.43% /stats/usage_202110.html
3 217 0.34% 157 3.37% /stats/usage_201407.html
4 78 0.12% 54 1.16% /dokus/
5 70 0.11% 46 0.99% /stats/usage_201601.html
6 51 0.08% 37 0.79% /archiv/
7 45 0.07% 33 0.71% /audi/
8 38 0.06% 30 0.64% /neu/
9 30 0.05% 29 0.62% /stats/usage_201707.html
10 36 0.06% 28 0.60% /dokus/salpa/

Top 30 of 261 Total Referrers
# Hits Referrer
1 20840 32.54% - (Direct Request)
2 6339 9.90% https://irondog.pro
3 6338 9.90% https://vds-shop.com
4 6325 9.88% https://many-clients.ru
5 4175 6.52% https://hydraruzspsnew4af.com
6 2637 4.12% https://familyicon.ru
7 2409 3.76% https://sp.dim-studio.ru
8 2029 3.17% https://exoticholiday.bg
9 1850 2.89% https://xn--hdraruxzpnew4af-n35h.com
10 1661 2.59% https://www.google.com/
11 826 1.29% https://getery.xyz
12 708 1.11% https://seksvibor.xyz
13 624 0.97% https://433175.ru
14 608 0.95% https://rubankcard.ru
15 590 0.92% https://seks-dosug.com
16 472 0.74% https://mosbordell.com
17 369 0.58% https://poollife.ru
18 338 0.53% https://hydraruszsxpnew4af.xyz
19 338 0.53% https://hydraruzxpsnew4af.xyz
20 319 0.50% https://hydraruzxpsnew4af.top
21 310 0.48% https://hydraruzspsnew4af.xyz
22 187 0.29% http://miasstrening.ru
23 183 0.29% anonymousfox.co
24 168 0.26% http://miasstrening.site/
25 133 0.21% binance.com
26 118 0.18% https://ussr.website
27 95 0.15% https://\xf1\xfd\xf1-\xfe\xe3.\xf0\xf4
28 86 0.13% https://bitsmiix.biz
29 76 0.12% https://aquaburservice.by/
30 76 0.12% https://vika-service.by/

Top 15 of 776 Total User Agents
# Hits User Agent
1 6632 10.36% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 2704 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
3 2155 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2099 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2026 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1409 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1106 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1105 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1083 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1070 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1066 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1064 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1063 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1061 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1060 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64037 100.00% 49132 111.22% 65150020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23