Usage Statistics for www.ta-group.at

Summary Period: October 2024
Generated 01-Nov-2024 06:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 36336
Total Files 16682
Total Pages 23025
Total Visits 3857
Total KBytes 84322812
Total Unique Sites 3155
Total Unique URLs 626
Total Unique Referrers 390
Total Unique User Agents 784
. Avg Max
Hits per Hour 48 416
Hits per Day 1172 1945
Files per Day 538 940
Pages per Day 742 1334
Sites per Day 101 310
Visits per Day 124 283
KBytes per Day 2720091 4414973
Hits by Response Code
Code 200 - OK 45.91% 16682
Code 206 - Partial Content 7.48% 2718
Code 301 - Moved Permanently 23.53% 8551
Code 302 - Found 2.60% 946
Code 304 - Not Modified 0.90% 327
Code 404 - Not Found 19.57% 7112

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1611 4.43% 541 3.24% 1058 4.60% 125 3.24% 134 4.25% 2813260 3.34%
2 1057 2.91% 326 1.95% 489 2.12% 67 1.74% 163 5.17% 2729977 3.24%
3 1437 3.95% 673 4.03% 897 3.90% 98 2.54% 155 4.91% 3298576 3.91%
4 1179 3.24% 554 3.32% 820 3.56% 141 3.66% 178 5.64% 2777729 3.29%
5 1673 4.60% 940 5.63% 1106 4.80% 283 7.34% 310 9.83% 4414973 5.24%
6 1405 3.87% 646 3.87% 899 3.90% 124 3.21% 114 3.61% 3413335 4.05%
7 1241 3.42% 521 3.12% 808 3.51% 129 3.34% 163 5.17% 2763157 3.28%
8 1264 3.48% 515 3.09% 775 3.37% 129 3.34% 151 4.79% 2887674 3.42%
9 1223 3.37% 469 2.81% 871 3.78% 113 2.93% 138 4.37% 2577897 3.06%
10 896 2.47% 390 2.34% 508 2.21% 129 3.34% 180 5.71% 2221516 2.63%
11 789 2.17% 362 2.17% 448 1.95% 91 2.36% 133 4.22% 2797501 3.32%
12 1191 3.28% 417 2.50% 724 3.14% 114 2.96% 164 5.20% 3213638 3.81%
13 1048 2.88% 332 1.99% 635 2.76% 98 2.54% 158 5.01% 2669848 3.17%
14 1325 3.65% 507 3.04% 854 3.71% 100 2.59% 163 5.17% 3372794 4.00%
15 1235 3.40% 457 2.74% 762 3.31% 125 3.24% 179 5.67% 3081649 3.65%
16 1061 2.92% 525 3.15% 676 2.94% 134 3.47% 159 5.04% 2837350 3.36%
17 1077 2.96% 468 2.81% 689 2.99% 124 3.21% 151 4.79% 2381526 2.82%
18 1353 3.72% 710 4.26% 875 3.80% 121 3.14% 154 4.88% 3108036 3.69%
19 1134 3.12% 613 3.67% 657 2.85% 124 3.21% 149 4.72% 3736028 4.43%
20 968 2.66% 569 3.41% 588 2.55% 133 3.45% 128 4.06% 2569991 3.05%
21 1106 3.04% 607 3.64% 705 3.06% 143 3.71% 156 4.94% 2270416 2.69%
22 896 2.47% 426 2.55% 475 2.06% 120 3.11% 166 5.26% 2124435 2.52%
23 1366 3.76% 710 4.26% 943 4.10% 125 3.24% 155 4.91% 2896256 3.43%
24 1945 5.35% 764 4.58% 1334 5.79% 136 3.53% 173 5.48% 2615339 3.10%
25 1128 3.10% 642 3.85% 768 3.34% 127 3.29% 137 4.34% 2042412 2.42%
26 918 2.53% 478 2.87% 586 2.55% 134 3.47% 170 5.39% 1853432 2.20%
27 1011 2.78% 536 3.21% 600 2.61% 109 2.83% 120 3.80% 2844346 3.37%
28 872 2.40% 489 2.93% 559 2.43% 96 2.49% 129 4.09% 1475434 1.75%
29 797 2.19% 468 2.81% 535 2.32% 144 3.73% 150 4.75% 1723951 2.04%
30 1333 3.67% 649 3.89% 934 4.06% 139 3.60% 173 5.48% 2577123 3.06%
31 797 2.19% 378 2.27% 447 1.94% 117 3.03% 144 4.56% 2233211 2.65%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1510 4.16% 22 688 4.12% 31 963 4.18% 139491 4324209 5.13%
1 48 1515 4.17% 24 755 4.53% 31 989 4.30% 92381 2863819 3.40%
2 46 1455 4.00% 24 774 4.64% 32 1007 4.37% 87697 2718602 3.22%
3 41 1280 3.52% 22 683 4.09% 26 823 3.57% 95700 2966697 3.52%
4 43 1335 3.67% 21 666 3.99% 26 836 3.63% 110498 3425426 4.06%
5 40 1257 3.46% 17 545 3.27% 27 859 3.73% 76483 2370984 2.81%
6 42 1332 3.67% 16 507 3.04% 27 848 3.68% 86209 2672491 3.17%
7 43 1353 3.72% 19 599 3.59% 28 869 3.77% 90132 2794105 3.31%
8 41 1293 3.56% 18 569 3.41% 29 926 4.02% 72803 2256878 2.68%
9 50 1580 4.35% 20 627 3.76% 29 910 3.95% 88321 2737948 3.25%
10 40 1240 3.41% 20 639 3.83% 28 868 3.77% 76414 2368837 2.81%
11 47 1478 4.07% 21 653 3.91% 29 909 3.95% 106886 3313459 3.93%
12 39 1231 3.39% 19 619 3.71% 28 897 3.90% 68132 2112089 2.50%
13 50 1568 4.32% 24 771 4.62% 33 1026 4.46% 127755 3960416 4.70%
14 48 1507 4.15% 24 770 4.62% 29 920 4.00% 137169 4252247 5.04%
15 45 1409 3.88% 24 754 4.52% 29 916 3.98% 101573 3148754 3.73%
16 65 2018 5.55% 23 718 4.30% 43 1361 5.91% 153661 4763478 5.65%
17 55 1731 4.76% 22 709 4.25% 31 977 4.24% 152199 4718172 5.60%
18 51 1593 4.38% 23 715 4.29% 30 941 4.09% 124299 3853260 4.57%
19 47 1463 4.03% 21 671 4.02% 28 881 3.83% 139077 4311398 5.11%
20 51 1606 4.42% 23 718 4.30% 32 992 4.31% 125413 3887789 4.61%
21 64 2010 5.53% 25 800 4.80% 36 1128 4.90% 150412 4662775 5.53%
22 61 1895 5.22% 29 914 5.48% 35 1115 4.84% 158336 4908403 5.82%
23 54 1677 4.62% 26 818 4.90% 34 1064 4.62% 159051 4930573 5.85%

Top 30 of 626 Total URLs
# Hits KBytes URL
1 5937 16.34% 59155 0.07% /stats/
2 5075 13.97% 388399 0.46% /stats/usage_202410.html
3 3937 10.83% 62866529 74.55% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
4 943 2.60% 81476 0.10% /stats/usage_202409.html
5 864 2.38% 5779393 6.85% /dokus/service_manual_all_bravo_drives.pdf
6 595 1.64% 13548325 16.07% /dokus/volvo_anleitung.pdf
7 154 0.42% 11577 0.01% /dokus/
8 145 0.40% 12424 0.01% /stats/usage_201705.html
9 84 0.23% 7764 0.01% /stats/usage_201407.html
10 60 0.17% 34132 0.04% /dokus/Section-3-A Sterndrive Unit.pdf
11 57 0.16% 4880 0.01% /stats/usage_201709.html
12 53 0.15% 987066 1.17% /dokus/mcm806294e61.pdf
13 42 0.12% 2715 0.00% /stats/usage_201601.html
14 38 0.10% 3305 0.00% /stats/usage_201607.html
15 26 0.07% 419 0.00% /archiv/information.pdf
16 26 0.07% 474 0.00% /dokus/motoren.jpg
17 26 0.07% 1387 0.00% /stats/usage_202308.html
18 25 0.07% 1322 0.00% /stats/usage_201505.html
19 24 0.07% 1333 0.00% /dokus/af_2.jpg
20 23 0.06% 1569 0.00% /dokus/af_1.jpg
21 22 0.06% 31 0.00% /audi/
22 21 0.06% 1808 0.00% /stats/usage_202004.html
23 20 0.06% 26 0.00% /neu/sites/default/
24 20 0.06% 14 0.00% /neu/sites/default/files/
25 18 0.05% 1388 0.00% /stats/usage_201506.html
26 16 0.04% 108 0.00% /archiv/
27 16 0.04% 14 0.00% /neu/sites/
28 16 0.04% 1378 0.00% /stats/usage_202108.html
29 15 0.04% 969 0.00% /dokus/leine1.jpg
30 15 0.04% 456 0.00% /dokus/opacmare FB1.jpg

Top 10 of 626 Total URLs By KBytes
# Hits KBytes URL
1 3937 10.83% 62866529 74.55% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
2 595 1.64% 13548325 16.07% /dokus/volvo_anleitung.pdf
3 864 2.38% 5779393 6.85% /dokus/service_manual_all_bravo_drives.pdf
4 53 0.15% 987066 1.17% /dokus/mcm806294e61.pdf
5 5075 13.97% 388399 0.46% /stats/usage_202410.html
6 6 0.02% 176798 0.21% /dokus/VOLVO_PENTA_GESAMT.pdf
7 12 0.03% 108101 0.13% /dokus/martyr17.pdf
8 943 2.60% 81476 0.10% /stats/usage_202409.html
9 5937 16.34% 59155 0.07% /stats/
10 60 0.17% 34132 0.04% /dokus/Section-3-A Sterndrive Unit.pdf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 5937 16.34% 1140 44.62% /stats/
2 5075 13.97% 320 12.52% /stats/usage_202410.html
3 943 2.60% 235 9.20% /stats/usage_202409.html
4 145 0.40% 123 4.81% /stats/usage_201705.html
5 154 0.42% 122 4.77% /dokus/
6 84 0.23% 48 1.88% /stats/usage_201407.html
7 57 0.16% 37 1.45% /stats/usage_201709.html
8 42 0.12% 29 1.14% /stats/usage_201601.html
9 38 0.10% 24 0.94% /stats/usage_201607.html
10 26 0.07% 22 0.86% /stats/usage_202308.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 5937 16.34% 1203 45.97% /stats/
2 5075 13.97% 381 14.56% /stats/usage_202410.html
3 943 2.60% 235 8.98% /stats/usage_202409.html
4 154 0.42% 121 4.62% /dokus/
5 145 0.40% 120 4.59% /stats/usage_201705.html
6 84 0.23% 36 1.38% /stats/usage_201407.html
7 42 0.12% 27 1.03% /stats/usage_201601.html
8 26 0.07% 21 0.80% /stats/usage_202308.html
9 20 0.06% 19 0.73% /neu/sites/default/files/
10 38 0.10% 19 0.73% /stats/usage_201607.html

Top 30 of 390 Total Referrers
# Hits Referrer
1 12454 34.27% - (Direct Request)
2 2694 7.41% https://escortskadin.com/
3 2285 6.29% https://www.google.com/
4 1988 5.47% http://forestgoblin.ru/
5 1826 5.03% https://sex-oglasi.com.hr
6 825 2.27% https://getery.xyz
7 622 1.71% https://xn--80aaahkppvw.xn--p1ai
8 590 1.62% https://seks-dosug.com
9 590 1.62% https://seksvibor.xyz
10 562 1.55% https://prombez116.ru
11 560 1.54% https://mosbordell.com
12 418 1.15% https://efimovaschool.ru
13 400 1.10% https://osteospec16.ru
14 397 1.09% http://achetergeneriques.digoxin.hstn.me/
15 364 1.00% https://online-vebinar.ru/734936
16 361 0.99% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
17 330 0.91% https://online-vebinar.ru/735821
18 317 0.87% https://xn----htbk0aietd.xn--p1ai
19 300 0.83% https://methotrexatecomprime.mystrikingly.com
20 299 0.82% http://digoxin-comprime-achat.lanoxin.zya.me
21 291 0.80% https://online-vebinar.ru/735826
22 266 0.73% https://digoxinonlinekaufen.nicepage.io/
23 260 0.72% https://www.jotform.com/242773443583059
24 246 0.68% https://www.google.de/
25 195 0.54% https://ppt.cc/fUNn5x
26 175 0.48% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
27 175 0.48% https://chuchuhuasi.net/
28 170 0.47% http://125mcg.digoxin.hstn.me/
29 150 0.41% http://150xelodacompraronline.capecitabine.rf.gd/
30 145 0.40% https://champixorderingonline.mystrikingly.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% https://solanaminty.com/
2 2 33.33% https://s1megabat.ru/p=88
3 1 16.67% https://s1megabat.ru/p=113

Top 15 of 784 Total User Agents
# Hits User Agent
1 7395 20.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1194 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
3 1030 2.83% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 814 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
5 750 2.06% Safari/19618.3.11.11.5 CFNetwork/1498.700.2 Darwin/23.6.0
6 692 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
7 665 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 655 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 644 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 567 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 462 1.27% MobileSafari/8618.3.11.10.5 CFNetwork/1498.700.2 Darwin/23.6.0
12 406 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 405 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 386 1.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
15 368 1.01% fasthttp

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36336 100.00% 19400 116.29% 84322812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23