Usage Statistics for www.ta-group.at

Summary Period: January 2024
Generated 01-Feb-2024 05:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 291285
Total Files 239543
Total Pages 280159
Total Visits 6215
Total KBytes 58414948
Total Unique Sites 2294
Total Unique URLs 456
Total Unique Referrers 1281
Total Unique User Agents 720
. Avg Max
Hits per Hour 391 2803
Hits per Day 9396 12511
Files per Day 7727 10391
Pages per Day 9037 12185
Sites per Day 74 238
Visits per Day 200 426
KBytes per Day 1884353 3100457
Hits by Response Code
Code 200 - OK 82.24% 239543
Code 206 - Partial Content 0.83% 2432
Code 301 - Moved Permanently 8.05% 23436
Code 302 - Found 4.81% 14020
Code 304 - Not Modified 0.05% 149
Code 404 - Not Found 4.02% 11705

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 5250 1.80% 4503 1.88% 4889 1.75% 5 0.08% 2 0.09% 1763642 3.02%
2 5806 1.99% 4404 1.84% 5364 1.91% 2 0.03% 1 0.04% 1728717 2.96%
3 7230 2.48% 5323 2.22% 6651 2.37% 3 0.05% 2 0.09% 1674072 2.87%
4 10058 3.45% 6439 2.69% 9688 3.46% 9 0.14% 2 0.09% 1932337 3.31%
5 10391 3.57% 7453 3.11% 10047 3.59% 10 0.16% 2 0.09% 2066137 3.54%
6 9682 3.32% 7667 3.20% 9208 3.29% 6 0.10% 1 0.04% 1918468 3.28%
7 9465 3.25% 8167 3.41% 9013 3.22% 15 0.24% 1 0.04% 2585416 4.43%
8 9294 3.19% 8115 3.39% 8877 3.17% 16 0.26% 1 0.04% 1679535 2.88%
9 8809 3.02% 7418 3.10% 8439 3.01% 11 0.18% 1 0.04% 2116645 3.62%
10 9516 3.27% 7623 3.18% 9133 3.26% 218 3.51% 198 8.63% 2397144 4.10%
11 8497 2.92% 7130 2.98% 8148 2.91% 300 4.83% 238 10.37% 1445557 2.47%
12 10351 3.55% 7060 2.95% 10108 3.61% 339 5.45% 185 8.06% 1172714 2.01%
13 8113 2.79% 7078 2.95% 7768 2.77% 268 4.31% 220 9.59% 1587302 2.72%
14 7711 2.65% 6826 2.85% 7359 2.63% 152 2.45% 138 6.02% 3100457 5.31%
15 7470 2.56% 6452 2.69% 7080 2.53% 176 2.83% 169 7.37% 1548990 2.65%
16 11698 4.02% 7731 3.23% 11285 4.03% 145 2.33% 157 6.84% 1949490 3.34%
17 6823 2.34% 5861 2.45% 6594 2.35% 177 2.85% 130 5.67% 1462684 2.50%
18 8455 2.90% 7595 3.17% 8241 2.94% 150 2.41% 124 5.41% 1588474 2.72%
19 11703 4.02% 10275 4.29% 11223 4.01% 281 4.52% 165 7.19% 1773119 3.04%
20 11589 3.98% 10391 4.34% 11341 4.05% 361 5.81% 171 7.45% 1768115 3.03%
21 10955 3.76% 9588 4.00% 10628 3.79% 385 6.19% 189 8.24% 2112727 3.62%
22 9927 3.41% 8692 3.63% 9618 3.43% 365 5.87% 183 7.98% 2145193 3.67%
23 10428 3.58% 8561 3.57% 10218 3.65% 426 6.85% 220 9.59% 1615294 2.77%
24 11533 3.96% 9476 3.96% 11079 3.95% 291 4.68% 183 7.98% 1829142 3.13%
25 8925 3.06% 6877 2.87% 8658 3.09% 325 5.23% 173 7.54% 1838605 3.15%
26 9140 3.14% 7775 3.25% 8874 3.17% 316 5.08% 184 8.02% 1711199 2.93%
27 12511 4.30% 9203 3.84% 12185 4.35% 313 5.04% 199 8.67% 2151609 3.68%
28 10878 3.73% 9951 4.15% 10489 3.74% 284 4.57% 171 7.45% 1825179 3.12%
29 9715 3.34% 8776 3.66% 9380 3.35% 357 5.74% 178 7.76% 1984586 3.40%
30 9551 3.28% 8436 3.52% 9165 3.27% 359 5.78% 203 8.85% 2156591 3.69%
31 9811 3.37% 8697 3.63% 9409 3.36% 338 5.44% 221 9.63% 1785810 3.06%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12866 4.42% 364 11289 4.71% 406 12586 4.49% 71186 2206768 3.78%
1 346 10745 3.69% 292 9069 3.79% 336 10433 3.72% 57007 1767216 3.03%
2 363 11264 3.87% 313 9706 4.05% 354 10975 3.92% 56085 1738626 2.98%
3 238 7397 2.54% 207 6421 2.68% 232 7196 2.57% 55343 1715646 2.94%
4 137 4257 1.46% 119 3709 1.55% 133 4142 1.48% 30856 956548 1.64%
5 309 9602 3.30% 275 8551 3.57% 301 9339 3.33% 77752 2410325 4.13%
6 389 12059 4.14% 351 10902 4.55% 381 11822 4.22% 42103 1305203 2.23%
7 414 12856 4.41% 345 10702 4.47% 399 12387 4.42% 45590 1413291 2.42%
8 397 12324 4.23% 360 11168 4.66% 389 12076 4.31% 41950 1300442 2.23%
9 432 13397 4.60% 361 11221 4.68% 416 12910 4.61% 56668 1756710 3.01%
10 413 12819 4.40% 341 10593 4.42% 399 12377 4.42% 85081 2637522 4.52%
11 409 12679 4.35% 340 10568 4.41% 396 12291 4.39% 59717 1851232 3.17%
12 450 13962 4.79% 341 10589 4.42% 441 13677 4.88% 52449 1625916 2.78%
13 430 13349 4.58% 359 11142 4.65% 414 12846 4.59% 61024 1891734 3.24%
14 471 14629 5.02% 335 10408 4.34% 443 13756 4.91% 118624 3677333 6.30%
15 395 12253 4.21% 323 10042 4.19% 379 11764 4.20% 106265 3294228 5.64%
16 401 12433 4.27% 329 10203 4.26% 384 11910 4.25% 114228 3541071 6.06%
17 418 12977 4.46% 344 10665 4.45% 401 12441 4.44% 102154 3166787 5.42%
18 527 16363 5.62% 359 11158 4.66% 497 15412 5.50% 110334 3420358 5.86%
19 425 13203 4.53% 332 10320 4.31% 408 12651 4.52% 90522 2806181 4.80%
20 432 13407 4.60% 353 10951 4.57% 406 12610 4.50% 122898 3809853 6.52%
21 434 13482 4.63% 325 10098 4.22% 407 12635 4.51% 108030 3348920 5.73%
22 363 11263 3.87% 314 9753 4.07% 344 10676 3.81% 120242 3727492 6.38%
23 377 11699 4.02% 332 10315 4.31% 362 11247 4.01% 98243 3045547 5.21%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 103542 35.55% 28321 0.05% /stats/usage_202304.html
2 78885 27.08% 6416821 10.98% /stats/usage_202401.html
3 29597 10.16% 2621965 4.49% /stats/usage_202309.html
4 12935 4.44% 1116689 1.91% /stats/usage_202308.html
5 6926 2.38% 624727 1.07% /stats/usage_202312.html
6 3950 1.36% 39762 0.07% /stats/
7 3232 1.11% 40073597 68.60% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
8 543 0.19% 1920701 3.29% /dokus/service_manual_all_bravo_drives.pdf
9 312 0.11% 27937 0.05% /stats/usage_202310.html
10 155 0.05% 3589594 6.14% /dokus/volvo_anleitung.pdf
11 77 0.03% 1514995 2.59% /dokus/mcm806294e61.pdf
12 56 0.02% 35949 0.06% /dokus/Section-3-A Sterndrive Unit.pdf
13 53 0.02% 948 0.00% /dokus/motoren.jpg
14 47 0.02% 3533 0.01% /dokus/
15 45 0.02% 3918 0.01% /stats/usage_202306.html
16 41 0.01% 38 0.00% /.well-known/
17 40 0.01% 3693 0.01% /stats/usage_201407.html
18 34 0.01% 2251 0.00% /stats/usage_201601.html
19 30 0.01% 2614 0.00% /stats/usage_201709.html
20 28 0.01% 24 0.00% /neu/sites/
21 27 0.01% 35 0.00% /neu/sites/default/
22 26 0.01% 1467 0.00% /dokus/af_2.jpg
23 26 0.01% 49 0.00% /dokus/salpa/
24 26 0.01% 22 0.00% /neu/
25 26 0.01% 2243 0.00% /stats/usage_201705.html
26 25 0.01% 168 0.00% /archiv/
27 25 0.01% 2203 0.00% /stats/usage_201505.html
28 22 0.01% 1501 0.00% /dokus/af_1.jpg
29 22 0.01% 15 0.00% /neu/sites/default/files/
30 21 0.01% 30 0.00% /audi/

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 3232 1.11% 40073597 68.60% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
2 78885 27.08% 6416821 10.98% /stats/usage_202401.html
3 155 0.05% 3589594 6.14% /dokus/volvo_anleitung.pdf
4 29597 10.16% 2621965 4.49% /stats/usage_202309.html
5 543 0.19% 1920701 3.29% /dokus/service_manual_all_bravo_drives.pdf
6 77 0.03% 1514995 2.59% /dokus/mcm806294e61.pdf
7 12935 4.44% 1116689 1.91% /stats/usage_202308.html
8 6926 2.38% 624727 1.07% /stats/usage_202312.html
9 11 0.00% 147333 0.25% /dokus/VOLVO_PENTA_GESAMT.pdf
10 5 0.00% 61772 0.11% /dokus/martyr17.pdf

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 3950 1.36% 625 35.63% /stats/
2 78885 27.08% 268 15.28% /stats/usage_202401.html
3 103542 35.55% 248 14.14% /stats/usage_202304.html
4 12935 4.44% 39 2.22% /stats/usage_202308.html
5 47 0.02% 29 1.65% /dokus/
6 6926 2.38% 28 1.60% /stats/usage_202312.html
7 29597 10.16% 25 1.43% /stats/usage_202309.html
8 40 0.01% 19 1.08% /stats/usage_201407.html
9 26 0.01% 17 0.97% /dokus/salpa/
10 34 0.01% 17 0.97% /stats/usage_201601.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 3950 1.36% 627 36.28% /stats/
2 103542 35.55% 255 14.76% /stats/usage_202304.html
3 78885 27.08% 247 14.29% /stats/usage_202401.html
4 29597 10.16% 39 2.26% /stats/usage_202309.html
5 12935 4.44% 37 2.14% /stats/usage_202308.html
6 47 0.02% 27 1.56% /dokus/
7 26 0.01% 19 1.10% /dokus/salpa/
8 28 0.01% 17 0.98% /neu/sites/
9 40 0.01% 17 0.98% /stats/usage_201407.html
10 34 0.01% 17 0.98% /stats/usage_201601.html

Top 30 of 1281 Total Referrers
# Hits Referrer
1 29550 10.14% - (Direct Request)
2 22012 7.56% https://mbkamaz.ru/
3 10512 3.61% https://generik-spb.ru
4 10365 3.56% https://fitness-crimea.ru/
5 10305 3.54% https://blackdroid.mobi/
6 10230 3.51% https://www.mobilecards.com.ua/
7 10095 3.47% https://apkstorage.net/
8 10080 3.46% https://apkzavr.com/
9 9987 3.43% https://artace.ru/
10 9975 3.42% https://prezentacii.info/
11 9225 3.17% https://coloriage-carnaval.com/
12 9093 3.12% https://xn--80adb2aqcedv1i.xn--p1ai/
13 8055 2.77% https://ausmalbilderdisney.com/
14 7968 2.74% https://ed-apteka.ru
15 7436 2.55% https://vestnik-podmoskovya.ru
16 7387 2.54% https://magic-tabs.ru
17 6945 2.38% https://driverss.net/
18 6120 2.10% https://pdatop.net/
19 5717 1.96% https://digest.spb.ru/
20 4935 1.69% https://prodroiders.net/
21 4418 1.52% https://eurogirlsescort.com.hr
22 4269 1.47% https://beeshell.ru/
23 4144 1.42% https://xxx-price.net
24 3945 1.35% https://vzlomannye-igry-dlya-android.net/
25 3727 1.28% https://viagra-tablet.ru
26 3067 1.05% https://geosf.ru/
27 2955 1.01% https://vzlomannye-igry-na-android.net/
28 2880 0.99% https://fis-engineering.ru
29 2463 0.85% http://obltransavto.ru
30 2415 0.83% https://xn--megsb-5wa.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 13 16.05% https://smegabat.ru/p=184
2 12 14.81% https://fas.st/ta_keherid=latgbyerp
3 8 9.88% https://smegabat.ru/p=139
4 6 7.41% https://smegabat.ru/p=159
5 6 7.41% https://smegabat.ru/p=180
6 4 4.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 4.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 4.94% https://smegabat.ru/p=74
9 1 1.23% https://4ringcars.ru/catalog/toyota/
10 1 1.23% https://ecopolisrf.ru/shaxty/materialy-i-oborudovanie/
11 1 1.23% https://ecopolisrf.ru/syzran/catalog/pokrytie-dlya-ekspluatiruemoj-krovli/
12 1 1.23% https://fabrica-tumana.ru/samara/uslugi/consultation/
13 1 1.23% https://letundra.com/en/news/austria-has-experienced-heavy-snowfalls/
14 1 1.23% https://letundra.com/en/news/in-jakarta-indonesia-cases-of-monkeypox-infection-have-been-recorded/
15 1 1.23% https://letundra.com/en/news/taglist=bali-2flightsindiaindonesia
16 1 1.23% https://letundra.com/en/news/taglist=beijingchinavladivostok-airport
17 1 1.23% https://letundra.com/en/news/taglist=germanyparis
18 1 1.23% https://letundra.com/es/countries/barbados/
19 1 1.23% https://letundra.com/es/news/
20 1 1.23% https://letundra.com/es/news/taglist=bareinflynasriadvuelos

Top 15 of 720 Total User Agents
# Hits User Agent
1 103419 35.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10486 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10483 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 10377 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10324 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5330 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 5311 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5298 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5289 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5258 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5244 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5234 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5218 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 5217 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5214 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 213897 73.43% 180069 75.17% 40766276 69.79% Unresolved/Unknown
2 77388 26.57% 61906 25.84% 17648672 30.21% Austria


Generated by Webalizer Version 2.23