Usage Statistics for www.ta-group.at

Summary Period: January 2022
Generated 01-Feb-2022 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 65156
Total Files 36199
Total Pages 45793
Total Visits 8869
Total KBytes 52689783
Total Unique Sites 7135
Total Unique URLs 482
Total Unique Referrers 454
Total Unique User Agents 720
. Avg Max
Hits per Hour 87 449
Hits per Day 2101 3548
Files per Day 1167 2496
Pages per Day 1477 2899
Sites per Day 230 841
Visits per Day 286 851
KBytes per Day 1699670 2419023
Hits by Response Code
Code 200 - OK 55.56% 36199
Code 206 - Partial Content 4.81% 3136
Code 301 - Moved Permanently 15.27% 9951
Code 302 - Found 2.71% 1765
Code 304 - Not Modified 0.36% 233
Code 404 - Not Found 21.29% 13872

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1712 2.63% 1346 3.72% 1343 2.93% 75 0.85% 126 1.77% 941088 1.79%
2 1989 3.05% 1601 4.42% 1663 3.63% 76 0.86% 119 1.67% 1224769 2.32%
3 2046 3.14% 1420 3.92% 1467 3.20% 91 1.03% 133 1.86% 1740842 3.30%
4 2049 3.14% 1508 4.17% 1525 3.33% 96 1.08% 131 1.84% 1862020 3.53%
5 2392 3.67% 1517 4.19% 1680 3.67% 119 1.34% 130 1.82% 1718738 3.26%
6 2588 3.97% 2127 5.88% 2127 4.64% 122 1.38% 133 1.86% 1361339 2.58%
7 2913 4.47% 2491 6.88% 2551 5.57% 120 1.35% 131 1.84% 1339520 2.54%
8 1889 2.90% 1409 3.89% 1395 3.05% 83 0.94% 122 1.71% 1313558 2.49%
9 2592 3.98% 1666 4.60% 1710 3.73% 94 1.06% 135 1.89% 2419023 4.59%
10 2907 4.46% 2235 6.17% 2300 5.02% 105 1.18% 130 1.82% 1422424 2.70%
11 2535 3.89% 1861 5.14% 1943 4.24% 106 1.20% 140 1.96% 1940965 3.68%
12 2333 3.58% 1501 4.15% 1659 3.62% 108 1.22% 147 2.06% 2198855 4.17%
13 2034 3.12% 1581 4.37% 1545 3.37% 71 0.80% 106 1.49% 1293795 2.46%
14 2329 3.57% 1697 4.69% 1850 4.04% 96 1.08% 135 1.89% 1738740 3.30%
15 2419 3.71% 1743 4.82% 1808 3.95% 95 1.07% 121 1.70% 1459872 2.77%
16 2995 4.60% 2496 6.90% 2465 5.38% 133 1.50% 135 1.89% 1649612 3.13%
17 3548 5.45% 2369 6.54% 2899 6.33% 499 5.63% 496 6.95% 1567921 2.98%
18 2246 3.45% 603 1.67% 1186 2.59% 618 6.97% 632 8.86% 2006770 3.81%
19 1642 2.52% 573 1.58% 1186 2.59% 325 3.66% 349 4.89% 1623579 3.08%
20 1835 2.82% 543 1.50% 1219 2.66% 123 1.39% 133 1.86% 2299998 4.37%
21 1341 2.06% 504 1.39% 838 1.83% 430 4.85% 467 6.55% 1671558 3.17%
22 2351 3.61% 501 1.38% 1258 2.75% 851 9.60% 841 11.79% 2124475 4.03%
23 1789 2.75% 388 1.07% 1044 2.28% 514 5.80% 526 7.37% 1900000 3.61%
24 1688 2.59% 254 0.70% 1095 2.39% 595 6.71% 606 8.49% 1949233 3.70%
25 1566 2.40% 261 0.72% 1035 2.26% 601 6.78% 609 8.54% 1517268 2.88%
26 1855 2.85% 401 1.11% 1034 2.26% 487 5.49% 500 7.01% 1820092 3.45%
27 1674 2.57% 401 1.11% 1152 2.52% 562 6.34% 561 7.86% 1398653 2.65%
28 1788 2.74% 333 0.92% 1008 2.20% 561 6.33% 595 8.34% 1734248 3.29%
29 1478 2.27% 269 0.74% 833 1.82% 514 5.80% 563 7.89% 1885603 3.58%
30 1670 2.56% 248 0.69% 683 1.49% 535 6.03% 571 8.00% 1665721 3.16%
31 963 1.48% 352 0.97% 292 0.64% 119 1.34% 160 2.24% 1899504 3.61%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2562 3.93% 46 1433 3.96% 54 1697 3.71% 72914 2260347 4.29%
1 86 2670 4.10% 45 1423 3.93% 61 1893 4.13% 51317 1590830 3.02%
2 91 2833 4.35% 50 1578 4.36% 62 1949 4.26% 83141 2577383 4.89%
3 72 2237 3.43% 46 1446 3.99% 57 1775 3.88% 43753 1356337 2.57%
4 78 2440 3.74% 48 1495 4.13% 56 1764 3.85% 62658 1942389 3.69%
5 76 2362 3.63% 48 1505 4.16% 59 1832 4.00% 46931 1454864 2.76%
6 76 2366 3.63% 48 1499 4.14% 60 1875 4.09% 51395 1593248 3.02%
7 77 2387 3.66% 47 1469 4.06% 60 1878 4.10% 43581 1351012 2.56%
8 85 2655 4.07% 51 1597 4.41% 63 1960 4.28% 42415 1314878 2.50%
9 95 2951 4.53% 51 1600 4.42% 63 1979 4.32% 51689 1602369 3.04%
10 96 3006 4.61% 50 1573 4.35% 69 2161 4.72% 65935 2043990 3.88%
11 89 2759 4.23% 51 1582 4.37% 63 1970 4.30% 56647 1756047 3.33%
12 90 2818 4.33% 52 1615 4.46% 63 1968 4.30% 81568 2528605 4.80%
13 89 2764 4.24% 49 1545 4.27% 65 2015 4.40% 76355 2367010 4.49%
14 100 3121 4.79% 49 1526 4.22% 67 2081 4.54% 69876 2166152 4.11%
15 97 3023 4.64% 51 1585 4.38% 66 2054 4.49% 90795 2814646 5.34%
16 96 2989 4.59% 51 1593 4.40% 65 2020 4.41% 91748 2844179 5.40%
17 87 2700 4.14% 47 1481 4.09% 60 1876 4.10% 96545 2992885 5.68%
18 97 3036 4.66% 48 1517 4.19% 59 1849 4.04% 94335 2924374 5.55%
19 98 3051 4.68% 48 1490 4.12% 58 1816 3.97% 128409 3980679 7.55%
20 83 2578 3.96% 46 1441 3.98% 60 1862 4.07% 83259 2581026 4.90%
21 90 2803 4.30% 44 1384 3.82% 60 1884 4.11% 73573 2280754 4.33%
22 79 2449 3.76% 44 1390 3.84% 60 1883 4.11% 59918 1857470 3.53%
23 83 2596 3.98% 46 1432 3.96% 56 1752 3.83% 80913 2508309 4.76%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 24758 38.00% 248228 0.47% /stats/
2 6965 10.69% 514275 0.98% /stats/usage_202201.html
3 4058 6.23% 36467088 69.21% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
4 737 1.13% 6191520 11.75% /dokus/service_manual_all_bravo_drives.pdf
5 341 0.52% 29461 0.06% /stats/usage_202105.html
6 337 0.52% 7123610 13.52% /dokus/volvo_anleitung.pdf
7 243 0.37% 23008 0.04% /stats/usage_201407.html
8 88 0.14% 1350595 2.56% /dokus/mcm806294e61.pdf
9 83 0.13% 7664 0.01% /stats/usage_202008.html
10 73 0.11% 4833 0.01% /stats/usage_201601.html
11 65 0.10% 4886 0.01% /dokus/
12 64 0.10% 32971 0.06% /dokus/Section-3-A Sterndrive Unit.pdf
13 42 0.06% 21778 0.04% /dokus/schlüssel.cpt
14 41 0.06% 276 0.00% /archiv/
15 38 0.06% 54 0.00% /audi/
16 35 0.05% 2247 0.00% /dokus/Lowrance_diagram.jpg
17 34 0.05% 28 0.00% /neu/
18 34 0.05% 7 0.00% /tacom/
19 32 0.05% 583 0.00% /dokus/motoren.jpg
20 31 0.05% 353815 0.67% /dokus/VOLVO_PENTA_GESAMT.pdf
21 30 0.05% 1680 0.00% /archiv/smartcraft1.jpg
22 29 0.04% 1773 0.00% /dokus/a2b.jpg
23 29 0.04% 2416 0.00% /stats/usage_201705.html
24 28 0.04% 29 0.00% /agb/
25 26 0.04% 49 0.00% /dokus/salpa/
26 24 0.04% 818 0.00% /dokus/diesel.jpg
27 23 0.04% 447 0.00% /dokus/motoren.jpg_öld
28 21 0.03% 19 0.00% /.well-known/
29 20 0.03% 697 0.00% /stats/usage_201709.html
30 19 0.03% 1390 0.00% /dokus/schaltbild.jpg

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 4058 6.23% 36467088 69.21% /dokus/service manual _14 alpha i gen ii outdrives 1991 to present.pdf
2 337 0.52% 7123610 13.52% /dokus/volvo_anleitung.pdf
3 737 1.13% 6191520 11.75% /dokus/service_manual_all_bravo_drives.pdf
4 88 0.14% 1350595 2.56% /dokus/mcm806294e61.pdf
5 6965 10.69% 514275 0.98% /stats/usage_202201.html
6 31 0.05% 353815 0.67% /dokus/VOLVO_PENTA_GESAMT.pdf
7 24758 38.00% 248228 0.47% /stats/
8 2 0.00% 66178 0.13% /download/MercuryMarine_Pricebook 2017-3 Deutschland.zip
9 7 0.01% 61772 0.12% /dokus/martyr17.pdf
10 64 0.10% 32971 0.06% /dokus/Section-3-A Sterndrive Unit.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 24758 38.00% 883 46.87% /stats/
2 341 0.52% 150 7.96% /stats/usage_202105.html
3 243 0.37% 138 7.32% /stats/usage_201407.html
4 83 0.13% 58 3.08% /stats/usage_202008.html
5 73 0.11% 47 2.49% /stats/usage_201601.html
6 65 0.10% 45 2.39% /dokus/
7 34 0.05% 30 1.59% /tacom/
8 38 0.06% 28 1.49% /audi/
9 41 0.06% 27 1.43% /archiv/
10 34 0.05% 23 1.22% /neu/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 24758 38.00% 871 47.18% /stats/
2 243 0.37% 138 7.48% /stats/usage_201407.html
3 341 0.52% 119 6.45% /stats/usage_202105.html
4 83 0.13% 56 3.03% /stats/usage_202008.html
5 65 0.10% 50 2.71% /dokus/
6 73 0.11% 49 2.65% /stats/usage_201601.html
7 34 0.05% 33 1.79% /tacom/
8 41 0.06% 31 1.68% /archiv/
9 38 0.06% 28 1.52% /audi/
10 34 0.05% 28 1.52% /neu/

Top 30 of 454 Total Referrers
# Hits Referrer
1 19992 30.68% - (Direct Request)
2 5326 8.17% https://www.ivyevent.ru/
3 5158 7.92% http://hr-2b.ru/
4 2690 4.13% https://vds-shop.com/smtp.html
5 2624 4.03% https://buyviagraonline.buzz/
6 2615 4.01% https://vds-shop.com/windows.html
7 2594 3.98% https://vds-shop.com/vps-kvm.html
8 2579 3.96% https://vds-shop.com/
9 1933 2.97% https://melissadfelix.com/
10 1563 2.40% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1424 2.19% https://www.google.com/
12 1074 1.65% https://www.maquestionmedicale.fr
13 1058 1.62% https://stromectol.us/
14 826 1.27% https://getery.xyz
15 803 1.23% https://ivermectin.buzz/
16 708 1.09% https://seksvibor.xyz
17 660 1.01% https://hydraruzxpsnew4af.top
18 654 1.00% https://xn--hydrarzxpnew4af-hw5h.com
19 645 0.99% https://hydraruszsxpnew4af.xyz
20 634 0.97% https://xn--hydr2wb-dn4cki.com
21 620 0.95% https://xn--hdraruzxspnev4af-fh2i.com
22 590 0.91% https://seks-dosug.com
23 472 0.72% https://mosbordell.com
24 464 0.71% https://www.google.de/
25 441 0.68% https://buygenericviagra.buzz/
26 423 0.65% https://xn--hydraruzxpnw4af-ic5h.com
27 411 0.63% https://xn--hdraruxzpnew4af-n35h.com
28 409 0.63% https://hydraruzspsnew4af.com
29 399 0.61% https://hydraruzxpsnew4af.xyz
30 384 0.59% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 720 Total User Agents
# Hits User Agent
1 7303 11.21% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 2162 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2061 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2025 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1422 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1162 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1131 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1114 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1107 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1093 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
11 1092 1.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1090 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1087 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1086 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1081 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65156 100.00% 39335 108.66% 52689783 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23